03-17-2007, 10:38 PM
India (Batting) Runs Balls 4s 6s S/R
1. Ganguly c Razzak b Rafique 66 130 5 0 50.77
2. Sehwag b Mortaza 2 6 0 0 33.33
3. Uthappa c Ahmed b Mortaza 10 17 1 0 58.82
4. Tendulkar c Rahim b Razzak 7 26 1 0 26.92
5. Dravid lbw Rafique 14 28 0 0 50.00
6. Yuvraj c Bashar b Razzak 47 57 3 1 82.46
7. Dhoni c Ahmed b Rafique 0 3 0 0 0.00
8. Harbhajan b Razzak 0 3 0 0 0.00
9. Agarkar c Rahim b Mortaza 0 2 0 0 0.00
10. Z Khan not out 15 17 2 0 88.24
11. Munaf c Razzak b Mortaza 15 15 2 0 100.00
Extrasb 0, lb 5, w 3, nb 7) 15
TOTAL: 49.3 overs 191/10
Fall Of Wickets: 1-6(Sehwag), 2-21(Uthappa), 3-40(Tendulkar), 4-72(Dravid), 5-157(Yuvraj), 6-158(Ganguly), 7-159(Dhoni), 8-159(Harbhajan), 9-159(Agarkar), 10-191(Munaf)
Bangladesh (Bowling) O M R W wd nb Eco
1. Mortaza 9.3 2 38 4 2 6 4.00
2. Rasel 10 2 31 0 0 1 3.10
3. Razzak 10 2 38 3 0 0 3.80
4. Hasan 10 0 44 0 1 0 4.40
5. Rafique 10 2 35 3 0 0 3.50
1. Ganguly c Razzak b Rafique 66 130 5 0 50.77
2. Sehwag b Mortaza 2 6 0 0 33.33
3. Uthappa c Ahmed b Mortaza 10 17 1 0 58.82
4. Tendulkar c Rahim b Razzak 7 26 1 0 26.92
5. Dravid lbw Rafique 14 28 0 0 50.00
6. Yuvraj c Bashar b Razzak 47 57 3 1 82.46
7. Dhoni c Ahmed b Rafique 0 3 0 0 0.00
8. Harbhajan b Razzak 0 3 0 0 0.00
9. Agarkar c Rahim b Mortaza 0 2 0 0 0.00
10. Z Khan not out 15 17 2 0 88.24
11. Munaf c Razzak b Mortaza 15 15 2 0 100.00
Extrasb 0, lb 5, w 3, nb 7) 15
TOTAL: 49.3 overs 191/10
Fall Of Wickets: 1-6(Sehwag), 2-21(Uthappa), 3-40(Tendulkar), 4-72(Dravid), 5-157(Yuvraj), 6-158(Ganguly), 7-159(Dhoni), 8-159(Harbhajan), 9-159(Agarkar), 10-191(Munaf)
Bangladesh (Bowling) O M R W wd nb Eco
1. Mortaza 9.3 2 38 4 2 6 4.00
2. Rasel 10 2 31 0 0 1 3.10
3. Razzak 10 2 38 3 0 0 3.80
4. Hasan 10 0 44 0 1 0 4.40
5. Rafique 10 2 35 3 0 0 3.50