03-05-2008, 09:26 PM
<!--QuoteBegin-->QUOTE<!--QuoteEBegin-->Democratic Presidential NominationPoll Date Obama Clinton Spread
RCP Average 02/21 to 03/03 47.3% 43.0% Obama +4.3%
Gallup Tracking 03/01 - 03/03 45% 45% Tie
Rasmussen Tracking 02/29 - 03/03 44% 46% Clinton +2.0%
ABC/Wash Post 02/28 - 03/02 50% 43% Obama +7.0%
LA Times/Bloomberg 02/21 - 02/25 48% 42% Obama +6.0%
AP-Ipsos 02/22 - 02/24 46% 43% Obama +3.0%
USA Today/Gallup 02/21 - 02/24 51% 39% Obama +12.0% <!--QuoteEnd--><!--QuoteEEnd-->
How things are changing after Rezko, Frakkhan endrosement and 3am call.