PARTY SEATS(2009) SEATS(2004 ) VOTE %
<b>UPA </b>
CONGRESS 206 145 29.67 (2004: 26.44)
TMC 19 2 3.43
DMK 18 16 1.91
NCP 9 9 2.24
NC 3 2 0.33
JMM 2 5 0.43
AIMIM 1 1
<b>NDA</b>
BJP 116 138 19.29 (2004: 22.16)
JD(U) 21 8 1.58
SS 11 12 1.67
RLD 5 3 0.49
SAD 4 8 0.92
TRS 2 5 0.63
AGP 1 2 0.45
INLD 0 0 0.33
<b>LEFT FRONT 24 59 7.00 </b>
<b>OTHERS</b>
SP 23 36 3.44
BSP 21 19 <b>6.27</b>
BJD 14 11 1.35
TDP 6 5 1.53
RJD 3 24 1.31
AIDMK 9 0 1.79
IUML 2 1 0.23
JD(S) 3 3 0.89
MDMK 1 4
LJP 0 4 0.48
BHAJANLAL 1 0
INDEPENDENTS 9 27 4.16
<b>70+% of Indians voted for the following, sorted in % of votes:</b>
CONGRESS 206 29.67
BJP 116 19.29
BSP 21 6.27
LEFT (all combined) 24 7.00
SP 23 3.44
TMC 19 3.43
<b>UPA </b>
CONGRESS 206 145 29.67 (2004: 26.44)
TMC 19 2 3.43
DMK 18 16 1.91
NCP 9 9 2.24
NC 3 2 0.33
JMM 2 5 0.43
AIMIM 1 1
<b>NDA</b>
BJP 116 138 19.29 (2004: 22.16)
JD(U) 21 8 1.58
SS 11 12 1.67
RLD 5 3 0.49
SAD 4 8 0.92
TRS 2 5 0.63
AGP 1 2 0.45
INLD 0 0 0.33
<b>LEFT FRONT 24 59 7.00 </b>
<b>OTHERS</b>
SP 23 36 3.44
BSP 21 19 <b>6.27</b>
BJD 14 11 1.35
TDP 6 5 1.53
RJD 3 24 1.31
AIDMK 9 0 1.79
IUML 2 1 0.23
JD(S) 3 3 0.89
MDMK 1 4
LJP 0 4 0.48
BHAJANLAL 1 0
INDEPENDENTS 9 27 4.16
<b>70+% of Indians voted for the following, sorted in % of votes:</b>
CONGRESS 206 29.67
BJP 116 19.29
BSP 21 6.27
LEFT (all combined) 24 7.00
SP 23 3.44
TMC 19 3.43